Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 103 | 57.5 | 48 | 62 |
M | 108 | 60 | 48 | 64 |
L | 113 | 62.5 | 48 | 66 |
XL | 121 | 66.5 | 48 | 68 |
2XL | 129 | 70.5 | 48 | 70 |
Elasticity | Medium |
$ 96.00
$ 114.37
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 103 | 57.5 | 48 | 62 |
M | 108 | 60 | 48 | 64 |
L | 113 | 62.5 | 48 | 66 |
XL | 121 | 66.5 | 48 | 68 |
2XL | 129 | 70.5 | 48 | 70 |
Elasticity | Medium |
$ 52.84
$ 68.69
$ 29.97
$ 89.00
$ 79.00
$ 59.95
$ 129.95
$ 26.95
$ 44.66
$ 58.06
$ 69.95
$ 39.95
$ 69.95
$ 89.00
$ 39.95